Where to buy real estate in 2019: Coquitlam, Port Coquitlam and Port Moody, B.C.

0

Birchland Manor in Port Coquitlam ranks No. 1 in this year’s regional Vancouver rankings.

2019 Home Top 35 Cities Top Neighbourhoods Toronto rankings Calgary rankings Edmonton rankings London rankings Peterborough rankings Victoria rankings Hamilton rankings Montreal rankings Vancouver rankings

Click Tap column headings to re-rank neighbourhoods. Click Tap on any neighbourhood name to learn more about it.

Search by neighbourhood or area to filter results.

Rank Neighbourhood Area Average home price (2017) Value Momentum Average price vs. area Avg. price vs. metro district Avg. price vs. outer region 1-year price change 5-year price change Final Star Rating
1 Birchland Manor Port Coquitlam $950,900 95.12 83.54 85.0% 48.20% 42.2% 20.86% 84.3% ★★★★
2 Mary Hill Port Coquitlam $983,078 67.07 88.41 102.5% 58.10% 50.8% 1.74% 75.7% ★★★½
3 Glenwood PQ Port Coquitlam $958,563 74.39 84.15 100.2% 56.70% 49.7% -29.48% 85.6% ★★★½
4 Central Pt Coquitlam Port Coquitlam $979,466 87.8 46.95 93.2% 52.80% 46.2% -10.94% 74.4% ★★★½
5 Lower Mary Hill Port Coquitlam $980,552 84.15 62.8 94.8% 53.70% 47.0% 0.54% 78.7% ★★★½
6 Eagle Ridge CQ Coquitlam $1,047,350 53.66 85.37 131.4% 64.00% 56.1% -1.84% 101.6% ★★★½
7 Woodland Acres PQ Port Coquitlam $1,084,104 56.1 82.32 115.1% 65.20% 57.1% 3.62% 76.0% ★★★½
8 Port Moody Centre Port Moody $1,244,842 51.22 96.95 94.9% 83.70% 73.3% 8.80% 76.4% ★★★½
9 College Park PM Port Moody $1,255,631 54.88 95.73 94.2% 83.00% 72.7% -24.03% 73.0% ★★★½
10 Maillardville Coquitlam $664,776 96.34 49.39 89.2% 43.50% 38.1% 0.11% 90.6% ★★★½
11 Lincoln Park PQ Port Coquitlam $943,575 90.24 42.07 89.9% 50.90% 44.6% 9.33% 77.1% ★★★½
12 Oxford Heights Port Coquitlam $1,009,794 80.49 54.88 96.3% 54.50% 47.7% -8.87% 56.7% ★★★½
13 Glenayre Port Moody $1,225,912 79.27 47.56 75.1% 66.20% 58.0% 12.90% 72.1% ★★★½
14 Central Coquitlam Coquitlam $1,392,227 43.9 76.22 142.5% 69.50% 60.8% 15.76% 69.4% ★★★½
15 River Springs Coquitlam $780,233 79.27 59.76 102.2% 49.80% 43.6% 27.29% 65.7% ★★★½
16 Mountain Meadows Port Moody $1,250,000 70.73 45.73 80.8% 71.20% 62.4% 2.42% 79.7% ★★★½
17 Ranch Park Coquitlam $1,084,979 39.02 82.32 144.1% 70.20% 61.5% 17.30% 71.2% ★★★
18 Meadow Brook Coquitlam $885,500 84.15 31.71 98.7% 48.10% 42.1% 11.11% 62.9% ★★★
19 Riverwood Port Coquitlam $1,082,961 63.41 37.8 107.1% 60.70% 53.1% 25.54% 123.4% ★★★
20 Barber Street Port Moody $1,602,358 36.59 69.51 102.5% 90.30% 79.1% 12.17% 61.6% ★★★
21 New Horizons Coquitlam $1,014,927 62.2 57.93 116.7% 56.90% 49.8% 15.91% 68.2% ★★★
22 Chineside Coquitlam $1,208,537 24.39 77.44 154.4% 75.20% 65.9% 7.38% 61.3% ★★★
23 Belcarra Port Moody $2,870,000 9.76 82.93 152.3% 134.20% 117.6% 11.21% 61.6% ★★★
24 Citadel PQ Port Coquitlam $1,124,991 60.98 28.05 111.4% 63.10% 55.3% 17.57% 67.0% ★★★
25 Canyon Springs Coquitlam $1,199,250 46.34 51.83 139.6% 68.10% 59.6% -1.11% 72.0% ★★★
26 Cape Horn Coquitlam $1,237,273 58.54 39.63 124.2% 60.50% 53.0% 1.10% 54.7% ★★½
27 Upper Eagle Ridge Coquitlam $1,262,500 32.93 62.8 147.0% 71.60% 62.7% 15.67% 67.4% ★★½
28 North Shore Port Moody Port Moody $1,551,630 43.9 25 97.4% 85.90% 75.2% 7.32% 79.7% ★★½
29 Harbour Place Coquitlam $1,842,244 19.51 48.17 167.8% 81.80% 71.6% 12.10% 68.1% ★★½
30 Burke Mountain Coquitlam $1,562,186 41.46 28.66 143.4% 69.90% 61.2% 6.72% 61.8% ★★½
31 Heritage Mountain Port Moody $1,556,571 46.34 21.95 96.3% 84.90% 74.3% 1.49% 55.3% ★★½
32 Westwood Summit CQ Coquitlam $1,540,000 12.2 58.54 172.3% 84.00% 73.5% -77.82% -38.4% ★★½
33 Heritage Woods PM Port Moody $1,559,021 34.15 23.17 102.5% 90.40% 79.1% -73.12% -27.2% ★★½
34 Park Ridge Estates Coquitlam $1,380,000 50 18.29 135.5% 66.00% 57.8% 15.52% 66.4% ★★½
35 Summitt View Coquitlam $1,228,700 36.59 29.27 145.8% 71.10% 62.2% 15.03% 67.8% ★★½
36 Coquitlam West Coquitlam $1,640,063 17.07 40.85 169.3% 82.50% 72.2% 4.28% 62.2% ★★
37 Scott Creek Coquitlam $1,313,800 28.05 22.56 151.6% 73.90% 64.7% 11.31% 56.4% ★★
38 Harbour Chines Coquitlam $1,608,844 21.95 9.15 156.1% 76.10% 66.6% 7.73% 60.3% ★★
39 Anmore Port Moody $1,915,661 28.05 21.34 113.8% 100.40% 87.9% -15.22% 45.8% ★★
40 Hockaday Coquitlam $1,290,889 30.49 9.76 147.6% 71.90% 63.0% -6.37% 64.0% ★★
41 Westwood Plateau Coquitlam $1,487,907 7.32 19.51 178.2% 86.90% 76.1% 11.04% 70.2% ★★

Value Measures how affordable the neighbourhood is compared to the surrounding area and the region overall Momentum Measures how quickly prices are appreciating in this neighbourhood, with an emphasis on long term appreciation

For more, please see our complete methodology

Top 3 neighbourhoods to buy

1. Birchland Manor, Port Coquitlam

It comes as no surprise to us that Birchland Manor in Port Coquitlam ranks No. 1 this year on the regional list and No. 11 in the overall Greater Vancouver ranking. There is some serious momentum happening: In 2017, the neighbourhood ranked No. 89, then rocketed to the top 10 in 2018. What gives?

For more than five years, massive price growth in Metro Vancouver meant that potential commuter communities, like Port Moody, Coquitlam and Port Coquitlam also saw property prices rise dramatically. But it took a couple of years. In 2017, you could get into this neighbourhood for almost 50% less than any other Port Coquitlam enclave. The value was there, but no one saw it. Today, the data shows us that some Realtors and buyers are still figuring it out.

In the context of GVA housing prices, the average home here could be considered a bargain at just over $950,000—still 15% less than the surrounding area and more than 51% less than average home prices in Port Coquitlam (and 57% cheaper than the average house price for the GVA). Prices appreciated by more than 20% in 2018, and over the last five years property values increased by almost 85%.

What you’ll find here are older family homes, many sitting on larger lots with basement entrances, where you come inside and shed your wet and muddy layers before moving upstairs to the main living space. While the majority of properties in this community are single-family homes, the area is rapidly developing, with more townhouse and condo complexes in the works.

Shop for a better mortgage rate on Ratehub.ca* »

2. Mary Hill, Port Coquitlam

Two years ago, Mary Hill was way down the list at No. 118, in part because it had not seen a lot of momentum in property prices. Part of the reason is that the neighbourhood is located on the far side of Port Coquitlam and south of the highway. But those who live here like it this way because the community is boxed in. On the west side there is the Colony Farm Regional Park and Gates Park, to the north is Lions Park and to the east is the Canadian Pacific Railyard, while the southern border of this community is defined by the Mary Hill Bypass (Highway 7B) and Pitt River. As such, the community can feel a bit secluded , while still being just minutes away from all big-city amenities. You’ll find mostly detached home two-story homes on large, flat lots, although buyers can also find townhomes on the north side.

While property prices increased by only 1.74% in 2018, the five-year price growth for the neighbourhood is just over 75%. Buyers can still find a single-family home for less than $1 million here—no small feat in the super-expensive Lower Mainland real estate market.

Realtors who specialize in Port Coquitlam also think there’s more room for growth as developers start to update homes and redevelop land, and more people look to find more affordable housing within the Lower Mainland.

3. Glenwood, Port Coquitlam

Glenwood is a neighbourhood of condos and detached homes on the north side of Port Coquitlam. Most of the houses are situated on flat lots, making it ideal for kids’ backyard play areas.

For commuters, Glenwood offers very easy access to the highway and direct access to the Coast Meridian Road. Public transit users also get good access to the West Coast Express, making it extremely easy to visit nearby Vancouver, Port Moody and Pitt Meadows. Throughout the city are the TransLink buses, which have regular routes with pickups every 30 minutes or so.

Glenwood is actually one of the fastest growing neighbourhoods in Port Coquitlam, as it attracts families who want big homes in a setting with the smalltown feel.

Buyers can expect to pay, on average, just over $958,560 for a house, which is a smidge more than the average price of surrounding communities. Still, homes in this neighbourhood are a deal given that the average house price for Port Coquitlam is 44% higher, and GVA average prices more than 50% higher.

For buyers in 2019, this area might be ideal as it appears to have gone through a significant correction in 2018, with an average price drop of just under 30%. (Five-year price appreciation still sits at more than 85%.)

What does the * mean?

If a link has an asterisk (*) at the end of it, that means it’s an affiliate link and can sometimes result in a payment to MoneySense (owned by Ratehub Inc.) which helps our website stay free to our users. It’s important to note that our editorial content will never be impacted by these links. We are committed to looking at all available products in the market, and where a product ranks in our article or whether or not it’s included in the first place is never driven by compensation. For more details read our MoneySense Monetization policy .